| ESSLXC WHITBREAD HOLLOW 17 OCT 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| POS | NAME | TIME | CLUB | CAT | PTS | T.CAT |
| 1 | ROBERT JAMES | 28-26 | LEW | SM | 200 | SM1 |
| 2 | DAN ANDERSON | 28-36 | HAC | SM | 199 | SM1 |
| 3 | DAVID BRADFORD | 28-39 | LEW | SM | 198 | SM2 |
| 4 | MAX THOMAS | 28-51 | HAC | SM | 197 | SM2 |
| 5 | MATT BRADFORD | 29-O9 | LEW | SM | 196 | SM3 |
| 6 | LUDO GOODLIFFE | 29-42 | LEW | SM | 195 | SM4 |
| 7 | BRYAN BRETT | 29-55 | EAST | SM | 194 | SM1 |
| 8 | STUART SORRELL | 3O-11 | NS | NS | NS | NS |
| 9 | JOHN LOWDEN | 30-14 | LEW | M50 | 193 | M501 |
| 10 | SAM GRAIN | 31-00 | HAC | SM | 192 | SM3 |
| 11 | JAMES COX | 31-O1 | HEAT | SM | 191 | SM1 |
| 12 | JAMES CLARKE | 31-19 | CROW | M40 | 190 | M401 |
| 13 | RUDWICK CHARLTON | 31-30 | A80 | M40 | 189 | M401 |
| 14 | EDWARD DODD | 31-42 | EAST | NS | NS | NS |
| 15 | STEPHEN DELEA | 31-44 | HAIL | M40 | 188 | M401 |
| 16 | EMMA RICHARDS | 31-50 | HAIL | SW | 200 | SW1 |
| 17 | MARTIN KOMAN | 31-56 | LEW | M40 | 187 | M401 |
| 18 | DAVID BURFOOT | 32-01 | CROW | SM | 186 | SM1 |
| 19 | KEITH BOSSOM | 32-04 | HAC | M40 | 185 | M401 |
| 20 | GILL WHEELER | 32-16 | HAIL | F35 | 199 | F351 |
| 21 | ANDREW RIDLEY | 32-18 | A80 | SM | 184 | SM1 |
| 22 | KEITH ALGAR | 32-31 | EAST | NS | NS | NS |
| 23 | NEIL GOWER | 32-33 | LEW | M40 | 183 | M402 |
| 24 | BARRY ANDREWS | 32-34 | NS | NS | NS | NS |
| 25 | STEVE MCNEALY | 32-56 | A80 | M40 | 182 | M402 |
| 26 | DALE SAXBY | 33-12 | HR | SM | 181 | SM1 |
| 27 | SAM ALVAREZ | 33-18 | HAIL | F35 | 198 | SW2 |
| 28 | MARK THOMAS | 33-20 | HAC | M40 | 180 | M402 |
| 29 | CEDRIC CLEMERSON | 33-21 | HEAT | M50 | 179 | M501 |
| 30 | PAUL PAYNE | 33-26 | HAIL | SM | 178 | SM1 |
| 31 | LUKE DISNEY | 33-31 | EAST | SM | 177 | SM2 |
| 32 | RUSSELL BECKETT | 33-36 | CROW | SM | 176 | SM2 |
| 33 | EMRYS KOMAN | 33-48 | LEW | SM | 175 | SM5 |
| 34 | STEVE WEST | 33-49 | BBW | M40 | 174 | M401 |
| 35 | SIMON THOMAS | 33-51 | LEW | M40 | 173 | M403 |
| 36 | JAMES MARTIN | 34-05 | RINN | SM | 172 | SM1 |
| 37 | PAUL ECCLES | 34-16 | HAIL | M50 | 171 | M501 |
| 38 | SIMON BOMFORD | 34-21 | LEW | SM | 170 | NS |
| 39 | STUART PELLING | 34-25 | EAST | SM | 169 | SM3 |
| 40 | MARTIN NOAKES | 34-26 | HR | M40 | 168 | M401 |
| 41 | NICK WEBB | 34-30 | HR | M50 | 167 | M501 |
| 42 | DAVID HENRY | 34-35 | CROW | SM | 166 | SM3 |
| 43 | ADRIAN CAMPBELL | 34-36 | EAST | M40 | 165 | M401 |
| 44 | CAROLINE WOOD | 34-37 | A80 | F45 | 197 | F451 |
| 45 | RICHARD CARTER | 34-38 | NS | NS | NS | NS |
| 46 | BRYAN TAPSELL | 34-38 | CROW | M50 | 164 | M501 |
| 47 | ALAN BENNETT | 34-39 | BBW | M40 | 163 | M402 |
| 48 | ANDREW RUFFELL | 34-41 | HAIL | M40 | 162 | M402 |
| 49 | STEVE GILLETT | 34-47 | HAIL | M40 | 161 | M403 |
| 50 | FIONA BULGER | 34-51 | RINN | F35 | 196 | F351 |
| 51 | ROGER STONE | 34-58 | CROW | M50 | 160 | M402 |
| 52 | JO CURRAN | 35-00 | HAIL | SW | 195 | NS |
| 53 | COLIN HANNANT | 35-12 | EAST | M50 | 159 | M501 |
| 54 | PETE BLOMFIELD | 35-18 | HR | M40 | 158 | M402 |
| 55 | MIKE THOMPSON | 35-22 | EAST | M50 | 157 | M402 |
| 56 | MARK BOYES | 35-28 | HEAT | M40 | 156 | M401 |
| 57 | MARK REECE | 35-32 | HAC | M40 | 155 | M403 |
| 58 | BILL DARBY | 35-32 | HAC | M40 | 154 | SM4 |
| 59 | GRAHAM WEST | 35-37 | HEAT | M50 | 153 | M402 |
| 60 | BRIAN SLAUGHTER | 35-38 | EAST | M50 | 152 | M403 |
| 61 | JULIAN PARKIN | 35-46 | LEW | M50 | 151 | NS |
| 62 | MATTHEW BUTTON | 35-48 | LEW | M40 | 150 | NS |
| 63 | GRAHAM CHAPMAN | 36-06 | HEAT | M40 | 149 | M403 |
| 64 | STEPHEN AVERY | 36-12 | HAIL | M40 | 148 | SM2 |
| 65 | COLIN GOFF | 36-15 | BBW | M40 | 147 | M403 |
| 66 | PAUL GRENFELL | 36-16 | RINN | M50 | 146 | M501 |
| 67 | PETER BURFOOT | 36-22 | CROW | M50 | 145 | M403 |
| 68 | RICHARD DIVINE | 36-32 | HR | SM | 144 | SM2 |
| 69 | ROBERT BOURLEY | 36-38 | RINN | M40 | 143 | M401 |
| 70 | PAUL MCCLEERY | 36-40 | HAC | SM | 142 | SM5 |
| 71 | LIZ LUMBER | 36-40 | NS | NS | NS | NS |
| 72 | MATTHEW LEAVES?? | 36-41 | HR | SM | 141 | SM3 |
| 73 | CHRIS LAW | 36-48 | HR | SM | 140 | SM4 |
| 74 | JULIETTE SUKOCO | 36-49 | HAIL | F35 | 194 | NS |
| 75 | CHRIS MATTHEWS | 36-52 | HR | SM | 139 | SM5 |
| 76 | JULIAN FORD | 37-01 | CROW | M40 | 138 | SM4 |
| 77 | SALLY EASTALL | 37-15 | EAST | F55 | 193 | F551 |
| 78 | PAUL SULLEY | 37-16 | HR | M40 | 137 | M403 |
| 79 | DEAN GARRY | 37-26 | HAC | M40 | 136 | NS |
| 80 | KAREN MURDOCH | 37-26 | HAC | F35 | 192 | F351 |
| 91 | TIM CLEMENTS | 37-31 | CROW | M40 | 135 | SM5 |
| 82 | JANET RYAN | 37-39 | BBW | F35 | 191 | F351 |
| 83 | BEN MUGGERIDGE | 37-54 | HR | SM | 134 | NS |
| 84 | TAMAR COLEMAN | 37-57 | A80 | F45 | 190 | F351 |
| 85 | IAN GOWING | 38-05 | CROW | M40 | 133 | NS |
| 86 | DAVID FOSTER | 38-09 | LEW | M50 | 132 | NS |
| 87 | LESLEY DELEA | 38-22 | HAIL | F45 | 189 | F451 |
| 88 | JOHN COLEMAN | 38-36 | LEW | M60 | 131 | M601 |
| 89 | CHRIS HERMITAGE | 38-49 | HR | M50 | 130 | NS |
| 90 | AUDREY NIOUCEL | 38-53 | CROW | F35 | 188 | F351 |
| 91 | NICHOLAS NEALE | 38-55 | HR | M40 | 129 | NS |
| 92 | KAYLEIGH CLUSKER | 38-56 | HAC | SW | 187 | SW1 |
| 93 | LOUISE TAYLOR | 39-02 | HAIL | F35 | 186 | NS |
| 94 | MATTHEW OADOS | 39-05 | LEW | SM | 128 | NS |
| 95 | ROWAN BAKER | 39-08 | HEAT | SM | 127 | SM2 |
| 96 | MICHAEL SWALLOW | 39-23 | LEW | M40 | 126 | NS |
| 97 | DAVID MERCER | 39-25 | HR | M50 | 125 | NS |
| 98 | IVAN HORSFAL-TURNER | 39-28 | HEAT | M40 | 124 | SM3 |
| 99 | PAUL BAILEY | 39-32 | HEAT | M40 | 123 | SM4 |
| 100 | ASHLEY BOX | 39-35 | CROW | M40 | 122 | NS |
| 101 | SYLVIA HUGGETT | 39-36 | HR | F60 | 185 | F551 |
| 102 | PERI CHEAL | 39-38 | CROW | F45 | 184 | F451 |
| 103 | JASON JOHNSTONE | 39-43 | NS | NS | NS | NS |
| 104 | ISOBEL MUIR | 39-44 | A80 | SW | 183 | SW1 |
| 105 | JASON MANNING | 39-55 | HEAT | SM | 121 | SM5 |
| 106 | HANNAH BATES | 39-57 | CROW | SW | 182 | SW1 |
| 107 | RICHARD COATES | 39-57 | HR | M40 | 120 | NS |
| 108 | TIM JURY | 40-01 | HR | M50 | 119 | NS |
| 109 | 257/253 | 40-08 | A80 | M50 | 118 | M501 |
| 110 | VICKI BOYLE | 40-08 | A80 | F35 | 181 | SW2 |
| 111 | JULIETTE BAKER | 40-10 | HR | F35 | 180 | F351 |
| 112 | TERRY COLEMAN | 40-15 | HAC | M40 | 117 | NS |
| 113 | ROBERT HUGHES | 40-32 | LEW | M60 | 116 | NS |
| 114 | EMILY JONES | 40-44 | EAST | SW | 179 | SW1 |
| 115 | CHRIS TURNER | 40-46 | HR | M50 | 115 | NS |
| 116 | SARAH MILES | 40-50 | LEW | SW | 178 | SW1 |
| 117 | LYNDA MUGGERIDGE | 41-02 | HR | SW | 177 | SW1 |
| 118 | FRANCES BURNHAM | 41-07 | HAC | F45 | 176 | F451 |
| 119 | JOHN GATELY | 41-12 | HAC | M50 | 114 | M501 |
| 120 | DIANE FARMER | 41-15 | EAST | F45 | 175 | F451 |
| 121 | BRIAN WINN | 41-20 | HAIL | M60 | 113 | M601 |
| 122 | CAROLE WALTERS | 41-22 | LEW | F45 | 174 | F451 |
| 123 | SHANE LAST | 41-23 | CROW | M40 | 112 | NS |
| 124 | AMANDA BUSSEY | 41-25 | CROW | F45 | 173 | SW2 |
| 125 | EMMA ROBLINGS | 41-48 | A80 | SW | 172 | NS |
| 126 | SCOTT ELLIS | 41-50 | HAC | SM | 111 | NS |
| 127 | FERGUS RANDOLPH | 41-50 | CROW | M40 | 110 | NS |
| 128 | KARIN DIVALL | 41-52 | LEW | F45 | 171 | SW2 |
| 129 | PETER MASTERS | 42-06 | LEW | M65 | 109 | NS |
| 130 | CHRIS HEAL | 42-15 | HR | M60 | 108 | M601 |
| 131 | STEPH MILLER | 42-16 | HR | F45 | 170 | F451 |
| 132 | BEVERLEY MORGAN | 42-54 | BBW | F45 | 169 | F451 |
| 133 | SARAH MARZAIOLI | 43-12 | HR | F60 | 168 | SW2 |
| 134 | SHARON WHEELER | 43-44 | CROW | F45 | 167 | NS |
| 135 | TRACEY WHITTINGTON | 43-53 | HR | F55 | 166 | NS |
| 136 | SEAN CLARK | 43-54 | HAC | M40 | 107 | NS |
| 137 | GRAHAM WEIR | 43-55 | EAST | M50 | 106 | SM4 |
| 138 | GRAHAM HINDER | 44-12 | RINN | M50 | 105 | M402 |
| 139 | SUZY STANDEN | 44-26 | HAIL | F35 | 165 | NS |
| 140 | STEPHANIE CROPIN | 44-28 | LEW | F35 | 164 | F351 |
| 141 | STEVE HICKEY | 44-48 | CROW | M40 | 104 | NS |
| 142 | NEIL ROTHWELL | 45-13 | HAC | M50 | 103 | NS |
| 143 | ALEX SOTOPHOUD??? | 45-20 | RINN | F35 | 163 | SW1 |
| 144 | CHERYL WOOD | 45-27 | HR | F60 | 162 | NS |
| 145 | JONATHON BRITTEN | 45-36 | A80 | M40 | 102 | M403 |
| 146 | LAURA CLARK | 45-38 | RINN | SW | 161 | SW2 |
| 147 | TRACEY BLAKE | 45-42 | HAC | F35 | 160 | SW2 |
| 148 | ANNIE MIDDLETON | 46-16 | LEW | SW | 159 | NS |
| 149 | JACKI WOOLLER | 46-33 | RINN | F45 | 158 | F451 |
| 150 | FRAN WITT | 46-51 | LEW | F35 | 157 | NS |
| 151 | PETER RUDWICK | 46-55 | A80 | SM | 101 | SM2 |
| 152 | STEVE UZZELL | 47-03 | HR | M60 | 100 | NS |
| 153 | MICHAEL ELLIS | 48-05 | HR | M60 | 99 | NS |
| 154 | RUTH WRAY | 48-23 | LEW | F35 | 156 | NS |
| 155 | RUSSELL TAYLOR | 48-34 | CROW | M50 | 98 | NS |
| 156 | BRENDA STYLES | 48-52 | CROW | F65 | 155 | F551 |
| 157 | DAVE STRACEY | 49-25 | HAIL | M50 | 97 | SM3 |
| 158 | LOUISE COATES | 49-43 | HR | F55 | 154 | NS |
| 159 | SARAH HILLIARD | 49-45 | CROW | F45 | 153 | NS |
| 160 | NATALIE MAGORRIAN | 50-26 | HAC | F35 | 152 | NS |
| 161 | CHRIS WHEELER | 52-03 | HEAT | M60 | 96 | M601 |
| 162 | GEMMA WOOD | 52-15 | RINN | SW | 151 | NS |
| 163 | DAVE HAGGAR | 52-21 | HAC | M40 | 95 | NS |
| 164 | JILL TAYLOR | 52-28 | HR | F55 | 150 | NS |
| 165 | BRENDA BOYLE | 52-36 | HR | F55 | 149 | NS |
| 166 | MAXINE SIMMONDS | 52-52 | HR | F45 | 148 | NS |
| 167 | SUE MERCER | 52-52 | HR | F45 | 147 | NS |
| 168 | PATRICIA AUDIS | 53-08 | HR | F55 | 146 | NS |
| 169 | KEITH KEWELL | 53-14 | HR | M65 | 94 | NS |
| 170 | JULIE WHEELER | 53-33 | HEAT | F60 | 145 | F551 |
| 171 | NATASHA SLOW | 53-46 | HR | F45 | 144 | NS |
| 172 | KATRINA DARBY | 54-13 | HAC | F45 | 143 | NS |
| 173 | BEVERLY SHERIDAN | 54-16 | LEW | F45 | 142 | NS |
| 174 | CLARE DALES | 54-55 | RINN | F35 | 141 | NS |
| 175 | 294 NOT ISSUED??? | 56-33 |
|
|
140 |
|
| 176 | SALLY TOLL | 75-06 | CROW | F45 | 139 | NS |
|
|
JUNIORS 2 LAPS U11 |
|
|
|
|
|
| 1 | LIAM COLEMAN | O9-06 | HAC |
|
|
|
| 2 | LEWIS CLARK | 1O-06 | HAC |
|
|
|
| 3 | DYLON HALPIN | 1O-53 | EAST |
|
|
|
| 4 | CRAIG TESTER | 11-I3 | EAST |
|
|
|
| 5 | NOAH HIRST-ASHVACH | 11-I4 | EAST |
|
|
|
| 6 | JACK DODD | 11-I9 | CROW |
|
|
|
| 7 | ALFIE CLARK | 1I-27 | HAC |
|
|
|
| 8 | REBEKAH COOMBER | 1I-38 | EAST |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 LAPS U17 |
|
|
|
|
|
| 1 | JAKE ALGAR | 1I-45 | EAST |
|
|
|
| 2 | HARRY REECE | 1I-46 | HAC |
|
|
|
| 3 | JESS MARGORIAN | 1I-55 | HAC |
|
|
|
| 4 | ELLA JAMES | 15-29 | LEW |
|
|
|
| 5 | ZOE BOTTING | I7- 05 | HAC |
|
|
|
| 6 | ASHLEA SAMWELL | I7-08 | EAST |
|
|
|
| 7 | CHARLOTTE TESTER | I8-01 | EAST |
|
|
|
| 8 | ANNIE LING | I8-24 | SEAF |
|
|
|
| 9 | LUCY ZECCHIN | 18-34 | EAST |
|
|
|
| 10 | AMY DODD | 19-13 | CROW |
|
|
|
| 11 | ALICE LING | 20-42 | SEAF |
|
|
|
| 12 | HANNAH DRAY | 22-37 | SEAF |
|
|
|
| ESSLXC WHITBREAD HOLLOW 17 OCT 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CAT | A80 | BBW | CROW | EAST | HAIL | HAC | HR | HEAT | LEW | RINN |
| SM1 | 19 | 114 | 16 | 7 | 26 | 2 | 22 | 10 | 1 | 32 |
| SM2 | 109 | 114 | 28 | 27 | 55 | 4 | 59 | 76 | 3 | 114 |
| SM3 | 114 | 114 | 37 | 34 | 111 | 9 | 62 | 77 | 5 | 114 |
| SM4 | 114 | 114 | 65 | 101 | 114 | 51 | 63 | 78 | 6 | 114 |
| SM5 | 114 | 114 | 69 | 114 | 114 | 61 | 64 | 82 | 29 | 114 |
| M401 | 12 | 30 | 11 | 38 | 13 | 17 | 35 | 49 | 15 | 60 |
| M402 | 21 | 41 | 45 | 48 | 42 | 24 | 47 | 52 | 20 | 102 |
| M403 | 105 | 56 | 58 | 53 | 43 | 50 | 67 | 54 | 31 | 114 |
| M50 | 84 | 114 | 40 | 46 | 33 | 91 | 36 | 25 | 8 | 57 |
| M60 | 114 | 114 | 114 | 114 | 93 | 114 | 97 | 112 | 73 | 114 |
| SW1 | 81 | 114 | 83 | 87 | 14 | 75 | 89 | 114 | 88 | 104 |
| SW2 | 85 | 114 | 95 | 114 | 23 | 107 | 100 | 114 | 96 | 106 |
| F35 | 71 | 70 | 74 | 114 | 18 | 68 | 86 | 114 | 103 | 44 |
| F45 | 39 | 99 | 80 | 92 | 72 | 90 | 98 | 114 | 94 | 108 |
| F55 | 114 | 114 | 110 | 66 | 114 | 114 | 79 | 113 | 114 | 114 |
|
|
|
|
|
|
|
|
|
|
|
|
| TOT | 1196 | 1436 | 925 | 1055 | 885 | 877 | 1004 | 1184 | 686 | 1411 |
|
|
|
|
|
|
|
|
|
|
|
|
| POS | 8 | 10 | 4 | 6 | 2 | 3 | 5 | 7 | 1 | 9 |