Click links for : Full results list with club details and timings Results and Trophy winners Team Results
|
1066 Hastings
East Hill 11/10/2009
1M 66 yards
|
| 1066 HILL SPRINT - HASTINGS RUNNERS - 11 October 2009 | 11/10/2009 | Master Results Sheet | ||||||||||
| Reg. on Day | Rank | Name | M/F | Category | Team | Race Number | Start Time | Finish Time | Actual Time | |||
| Y | 1 | Michael Bulliard | M | Senior M 17-39 | 1066 Triathletes | 54 | 00:16:00 | 00:22:43 | 00:06:43 | |||
| Y | 2 | Danny Blackman | M | Senior M 17-39 | Hastings Runners | 42 | 00:09:30 | 00:16:54 | 00:07:24 | |||
| Y | 3 | Ashley Varley | M | Senior M 17-39 | Hastings Runners | 3 | 00:06:30 | 00:14:02 | 00:07:32 | |||
| Y | 4 | Jonny Bloomfield | M | Junior M 15-16 | Unattached | 55 | 00:21:00 | 00:28:48 | 00:07:48 | |||
| Y | 5 | Glenn Barden | M | Senior M 17-39 | University of London AC | 70 | 00:33:00 | 00:40:59 | 00:07:59 | |||
| Y | 6 | Karoliina Bicova | F | Senior F 17-34 | Unattached | 56 | 00:19:00 | 00:26:59 | 00:07:59 | |||
| Y | 7 | Paul Sargent | M | Veteran M 40 -> | Hastings Runners | 40 | 00:14:00 | 00:22:05 | 00:08:05 | |||
| Y | 8 | Rhys Boorman | M | Senior M 17-39 | Team Boorman | 50 | 00:04:00 | 00:12:11 | 00:08:11 | |||
| Y | 9 | Jason Johnstone | M | Senior M 17-39 | Hastings Runners | 13 | 00:01:00 | 00:09:13 | 00:08:13 | |||
| Y | 10 | Phil McCorry | M | Senior M 17-39 | Bexhill Rowing Club | 44 | 00:31:30 | 00:39:53 | 00:08:23 | |||
| Y | 11 | Timothy Bell | M | Veteran M 40 -> | Hastings Runners | 52 | 00:12:00 | 00:20:23 | 00:08:23 | |||
| Y | 12 | Pete Blomfield | M | Senior M 17-39 | Unattached | 82 | 00:35:30 | 00:43:57 | 00:08:27 | |||
| Y | 13 | Richard Devine | M | Senior M 17-39 | Hastings Runners | 76 | 00:09:00 | 00:17:37 | 00:08:37 | |||
| Y | 14 | Sam Harrison | M | Senior M 17-39 | Hastings Runners | 2 | 00:07:30 | 00:16:14 | 00:08:44 | |||
| Y | 15 | Ben Sallows | M | Senior M 17-39 | Ashdown Hurrey | 26 | 00:29:00 | 00:37:48 | 00:08:48 | |||
| Y | 16 | Sam Carter | M | Senior M 17-39 | Ashdown Hurrey | 23 | 00:28:30 | 00:37:19 | 00:08:49 | |||
| Y | 17 | Sam Clee | M | Senior M 17-39 | S.B.G. | 61 | 00:34:00 | 00:42:50 | 00:08:50 | |||
| Y | 18 | Gary Lancaster | M | Veteran M 40 -> | Hastings Runners | 29 | 00:08:00 | 00:16:56 | 00:08:56 | |||
| Y | 19 | Jamie Hernon | M | Veteran M 40 -> | Unattached | 64 | 00:13:00 | 00:21:59 | 00:08:59 | |||
| Y | 20 | Mick Devine | M | Veteran M 40 -> | Unattached | 75 | 00:05:00 | 00:14:01 | 00:09:01 | |||
| Y | 21 | Roger Roberts | M | Senior M 17-39 | Unattached | 60 | 00:34:30 | 00:43:33 | 00:09:03 | |||
| Y | 22 | Owain Boorman | M | Senior M 17-39 | Team Boorman | 51 | 00:02:00 | 00:11:05 | 00:09:05 | |||
| Y | 23 | Ian Taylor | M | Veteran M 40 -> | Unattached | 11 | 00:27:00 | 00:36:05 | 00:09:05 | |||
| Y | 24 | Oscar Rodgers | M | Junior M 15-16 | Hastings Runners | 8 | 00:00:00 | 00:09:06 | 00:09:06 | |||
| Y | 25 | Katherine Emery | F | Senior F 17-34 | Hastings Runners | 43 | 00:31:00 | 00:40:07 | 00:09:07 | |||
| Y | 26 | Mark Weeks-Pearson | M | Senior M 17-39 | Ashdown Hurrey | 24 | 00:28:00 | 00:37:09 | 00:09:09 | |||
| Y | 27 | Michael Hall | M | Veteran M 40 -> | Hastings Runners | 28 | 00:38:00 | 00:47:18 | 00:09:18 | |||
| Y | 28 | Stephen Chambers | M | Senior M 17-39 | Ashdown Hurrey | 25 | 00:29:30 | 00:38:55 | 00:09:25 | |||
| Y | 29 | Sally Lovell | F | Veteran F 35 -> | Hastings Runners | 30 | 00:37:30 | 00:46:55 | 00:09:25 | |||
| Y | 30 | Keith Swallow | M | Veteran M 40 -> | Unattached | 72 | 00:32:30 | 00:42:00 | 00:09:30 | |||
| Y | 31 | Tim Jury | M | Veteran M 40 -> | Hastings Runners | 12 | 00:25:30 | 00:35:00 | 00:09:30 | |||
| Y | 32 | Lynda Muggridge | F | Senior F 17-34 | Hastings Runners | 1 | 00:26:00 | 00:35:34 | 00:09:34 | |||
| Y | 33 | Chris Law | M | Senior M 17-39 | Unattached | 81 | 00:35:00 | 00:44:35 | 00:09:35 | |||
| Y | 34 | Richard Oak | M | Veteran M 40 -> | 1066 Triathletes | 53 | 00:17:00 | 00:26:38 | 00:09:38 | |||
| Y | 35 | Brendan McDonagh | M | Veteran M 40 -> | Unattached | 37 | 00:18:00 | 00:27:45 | 00:09:45 | |||
| Y | 36 | Roy Beeley | M | Veteran M 40 -> | 1066 Triathletes | 14 | 00:15:00 | 00:24:55 | 00:09:55 | |||
| Y | 37 | Peter Cocker | M | Veteran M 40 -> | Hastings Runners | 31 | 00:15:30 | 00:25:26 | 00:09:56 | |||
| Y | 38 | Cassie Colvin | F | Senior F 17-34 | Hastings Runners | 21 | 00:25:00 | 00:35:00 | 00:10:00 | |||
| Y | 39 | Stan Morgan | M | Veteran M 40 -> | Hastings Runners | 48 | 00:14:30 | 00:24:37 | 00:10:07 | |||
| Y | 40 | Rob Thomas | M | Veteran M 40 -> | Hastings Runners | 18 | 00:24:00 | 00:34:09 | 00:10:09 | |||
| Y | 41 | Stuart Robinson | M | Senior M 17-39 | Unattached | 73 | 00:22:30 | 00:32:43 | 00:10:13 | |||
| Y | 42 | Mace Sinden | M | Veteran M 40 -> | Hastings Runners | 46 | 00:12:30 | 00:22:44 | 00:10:14 | |||
| Y | 43 | Murray Whittington | M | Senior M 17-39 | Team Whitts | 79 | 00:36:30 | 00:46:46 | 00:10:16 | |||
| Y | 44 | Sara Emery | F | Senior F 17-34 | Hastings Runners | 19 | 00:30:00 | 00:40:22 | 00:10:22 | |||
| Y | 45 | Elaine Williams | F | Veteran F 35 -> | Hastings Runners | 74 | 00:04:30 | 00:14:54 | 00:10:24 | |||
| Y | 46 | James Kofoed | M | Senior M 17-39 | S.B.G. | 67 | 00:33:30 | 00:43:55 | 00:10:25 | |||
| Y | 47 | Julien Buss | M | Veteran M 40 -> | 1066 Triathletes | 66 | 00:27:30 | 00:37:57 | 00:10:27 | |||
| Y | 48 | Janice Young | F | Veteran F 35 -> | Hastings Runners | 68 | 00:26:30 | 00:36:59 | 00:10:29 | |||
| Y | 49 | Holly Manntelow | F | Senior F 17-34 | Tunbridge Wells Harriers | 39 | 00:30:30 | 00:41:06 | 00:10:36 | |||
| Y | 50 | Melanie King | F | Veteran F 35 -> | Paddock Wood RC | 17 | 00:10:00 | 00:20:39 | 00:10:39 | |||
| Y | 51 | Patience Cooper | F | Veteran F 35 -> | Hastings AC | 63 | 00:05:30 | 00:16:10 | 00:10:40 | |||
| Y | 52 | Richard May | M | Senior M 17-39 | Unattached | 59 | 00:21:30 | 00:32:12 | 00:10:42 | |||
| Y | 53 | Jackie Harrison | F | Veteran F 35 -> | Unattached | 6 | 00:24:30 | 00:35:12 | 00:10:42 | |||
| Y | 54 | Clive Wood | M | Veteran M 40 -> | Road Runners Club | 22 | 00:20:30 | 00:31:31 | 00:11:01 | |||
| Y | 55 | Jo Legg | F | Veteran F 35 -> | Ashdown Hurrey | 5 | 00:11:30 | 00:22:35 | 00:11:05 | |||
| Y | 56 | Andy Shaw | M | Senior M 17-39 | Unattached | 83 | 00:23:30 | 00:34:35 | 00:11:05 | |||
| Y | 57 | Norman Oliver | M | Veteran M 40 -> | 1066 Triathletes | 35 | 00:10:30 | 00:21:38 | 00:11:08 | |||
| Y | 58 | John Wright | M | Veteran M 40 -> | Hastings Runners | 65 | 00:03:30 | 00:14:42 | 00:11:12 | |||
| Y | 59 | Suzi Funnell | F | Veteran F 35 -> | Hastings Runners | 32 | 00:23:00 | 00:34:13 | 00:11:13 | |||
| Y | 60 | Andy Knight | M | Veteran M 40 -> | Unattached | 80 | 00:03:00 | 00:14:19 | 00:11:19 | |||
| Y | 61 | Keith Emery | M | Veteran M 40 -> | Unattached | 69 | 00:32:00 | 00:43:20 | 00:11:20 | |||
| Y | 62 | Jo Brandt | F | Veteran F 35 -> | Ashdown Hurrey | 4 | 00:11:00 | 00:22:26 | 00:11:26 | |||
| Y | 63 | Phillip Taylor | M | Senior M 17-39 | Unattached | 58 | 00:00:30 | 00:12:02 | 00:11:32 | |||
| Y | 64 | Tracey Whittington | F | Veteran F 35 -> | Team Whitts | 77 | 00:37:00 | 00:48:35 | 00:11:35 | |||
| Y | 65 | Louise Coates | F | Veteran F 35 -> | Hastings Runners | 41 | 00:07:00 | 00:18:42 | 00:11:42 | |||
| Y | 66 | Richard Morrissey | M | Veteran M 40 -> | Unattached | 57 | 00:17:30 | 00:29:30 | 00:12:00 | |||
| Y | 67 | Jane Dicker | F | Veteran F 35 -> | Hastings AC | 33 | 00:18:30 | 00:30:35 | 00:12:05 | |||
| Y | 68 | Jill Taylor | F | Veteran F 35 -> | Hastings Runners | 62 | 00:16:30 | 00:28:36 | 00:12:06 | |||
| Y | 69 | Dale Whittington | M | Senior M 17-39 | Team Whitts | 78 | 00:36:00 | 00:48:07 | 00:12:07 | |||
| Y | 70 | Matthew Creasey | M | Senior M 17-39 | Unattached | 71 | 00:19:30 | 00:31:51 | 00:12:21 | |||
| Y | 71 | Tristan Clark | M | Senior M 17-39 | Unattached | 38 | 00:20:00 | 00:32:38 | 00:12:38 | |||
| Y | 72 | Howard Whitelaw | M | Veteran M 40 -> | Unattached | 20 | 00:22:00 | 00:34:45 | 00:12:45 | |||
| Y | 73 | Natasha Slow | F | Veteran F 35 -> | Hastings Runners | 7 | 00:06:00 | 00:18:55 | 00:12:55 | |||
| Y | 74 | Davinia Hill | F | Veteran F 35 -> | Hastings Runners | 45 | 00:13:30 | 00:27:03 | 00:13:33 | |||
| Y | 75 | Geoff Browning | M | Veteran M 40 -> | Hastings Runners | 47 | 00:01:30 | 00:16:05 | 00:14:35 | |||
| Y | 76 | Kevin Boorman | M | Veteran M 40 -> | Team Boorman | 49 | 00:02:30 | 00:17:44 | 00:15:14 | |||
| Y | 77 | Claire Davis | F | Veteran F 35 -> | Unattached | 34 | 00:08:30 | 00:27:33 | 00:19:03 | |||
| N | NA | Christopher Rodgers | M | Senior M 17-39 | Hastings Runners | 9 | DNS | DNF | NA | |||
| N | NA | Kevin Comes | M | Veteran M 40 -> | Unattached | 10 | DNS | DNF | NA | |||
| N | NA | Melissa Cowell | F | Senior F 17-34 | Horsham Joggers | 15 | DNS | DNF | NA | |||
| N | NA | Nick Cowell | M | Senior M 17-39 | Horsham Joggers | 16 | DNS | DNF | NA | |||
| N | NA | Sarah Marzaioli | F | Veteran F 35 -> | Hastings Runners | 27 | DNS | DNF | NA | |||
| N | NA | Lee Goodall | M | Senior M 17-39 | Unattached | 36 | DNS | DNF | NA | |||
| 1066 HASTINGS EAST HILL STEPS RACE - 11 OCTOBER 2009 - FINAL RESULTS | ||||||||
| Category | 1st | 2nd | 3rd | |||||
| Name | Time | Name | Time | Name | Time | |||
| Overall | Female | Karoliina Bicova | 07:59 | Katherine Emery | 9:07 | Sally Lovell | 9:25 | |
| Male | Michael Bulliard | 06:43 | Danny Blackman | 7:24 | Ashley Varley | 7:32 | ||
| Senior | Female | Karoliina Bicova | 07:59 | Katherine Emery | 9:07 | Lynda Muggridge | 9:34 | |
| Male | Michael Bulliard | 06:43 | Danny Blackman | 7:24 | Ashley Varley | 7:32 | ||
| Veteran | Female | Sally Lovell | 09:25 | Elaine Williams | 10:24 | Janice Young | 10:29 | |
| Male | Paul Sargent | 08:05 | Timothy Bell | 8:23 | Gary Lancaster | 8:56 | ||
| Junior | Female | No Entries | - | - | - | - | - | |
| Male | Jonny Bloomfield | 07:48 | Oscar Rodgers | 09:06 | - | - | ||
| Running Club | Hastings Runners | 23:01 | 1066 Triathletes | 26:16 | - | - | ||
| 1 | Danny Blackman | 7:24 | Michael Bulliard | 6:43 | - | - | ||
| 2 | Ashley Varley | 7:32 | Richard Oak | 9:38 | - | - | ||
| 3 | Paul Sargent | 8:05 | Roy Beeley | 9:55 | - | - | ||
| Sporting Team | Ashdown Hurrey | 26:46 | Ashdown Hurrey | 31:56 | - | - | ||
| 1 | Ben Sallows | 8:48 | Stephen Chambers | 9:25 | - | - | ||
| 2 | Sam Carter | 8:49 | Jo Legg | 11:05 | - | - | ||
| 3 | Mark Weeks-Pearson | 9:09 | Jo Brandt | 11:26 | - | - | ||
| Non Sporting Team | Team Boorman | 32:30 | Team Witts | 33:58 | - | - | ||
| 1 | Rhys Boorman | 8:11 | Murray Whittington | 10:16 | - | - | ||
| 2 | Owain Boorman | 9:05 | Tracey Whittington | 11:35 | - | - | ||
| 3 | Kevin Boorman | 15:14 | Dale Whittington | 12:07 | - | - | ||
| Veteran F 35 -> | Unattached |
| Veteran M 40 -> | Hastings Runners |
| Senior F 17-34 | Hastings AC |
| Senior M 17-39 | Bexhill Runners |
| Junior F 15-16 | Seaford Striders |
| Junior M 15-16 | Road Runners Club |
| FV1 35-39 | Paddock Wood RC |
| FV2 40-44 | Horsham Joggers |
| FV3 45-49 | 1066 Triathletes |
| FV4 50-54 | Tunbridge Wells Harriers |
| FV5 55-59 | University of London AC |
| FV6 60-64 | RC11 |
| FV7 65-69 | RC12 |
| FV8 70-74 | RC13 |
| MV1 40-44 | RC14 |
| MV2 45-49 | Ashdown Hurrey |
| MV3 50-54 | ST2 |
| MV4 55-59 | ST3 |
| MV5 60-64 | ST4 |
| MV6 65-69 | ST5 |
| MV7 70-74 | ST6 |
| MV8 75-79 | Team Boorman |
| Team Whitts | |
| NST3 | |
| NST4 | |
| NST5 | |
| NST6 | |
| NST7 | |
| NST8 | |
| NST9 |