Hastings Runners
Home
what's on
membership
about

Races
5M race
other events
fixtures

Results
race results
championship

Training
winter training
Summer training
Dougie Harvey

News letter
html version
PDF version
Links
1066 newsletter
adverts
Photo gallery
Social

                                               
2009 Target Time Championship

Target times are based on actual race times achieved in 2008.  Where a particular race distance was not run in 2008, this has been calculated based on a distance run in 2008.  Individuals who did not race in 2008 do not have target times yet, they will be calculated based on their first race time in 2009.
If you wish to query / challenge any of your times please contact Paul Sargent (01424 716290) or via email - paulsargent3@btinternet.com
All queries / challenges would be appreciated by 31/01/09, prior to the first championship race.
     
No. FullName Distance 2009 Target Time
1 Aimee Rose 5K 00:25:19
2 Aimee Rose 10K 00:52:44
3 Aimee Rose 5M 00:42:01
4 Aimee Rose 10M 01:27:23
5 Aimee Rose 1/2 01:59:33
6 Alan Angel 5K 00:27:10
7 Alan Angel 10K 00:56:35
8 Alan Angel 5M 00:44:47
9 Alan Angel 10M 01:33:46
10 Alan Angel 1/2 02:05:34
11 Alan Bontoft 5K 00:18:34
12 Alan Bontoft 10K 00:38:41
13 Alan Bontoft 5M 00:30:49
14 Alan Bontoft 10M 01:04:07
15 Alan Bontoft 1/2 01:25:27
16 Alan Croucher 5K 00:26:22
17 Alan Croucher 10K 00:57:19
18 Alan Croucher 5M 00:43:46
19 Alan Croucher 10M 01:31:01
20 Alan Croucher 1/2 02:18:48
21 Alice Paine 5K 00:28:44
22 Alice Paine 10K 00:59:26
23 Alice Paine 5M 00:47:34
24 Alice Paine 10M 01:38:55
25 Alice Paine 1/2 02:13:09
26 Alyson Young 5K 00:24:20
27 Alyson Young 10K 00:50:42
28 Alyson Young 5M 00:40:24
29 Alyson Young 10M 01:24:02
30 Alyson Young 1/2 01:54:45
31 Amanda Mitchell 5K 00:30:11
32 Amanda Mitchell 10K 01:02:53
33 Amanda Mitchell 5M 00:50:07
34 Amanda Mitchell 10M 01:44:13
35 Amanda Mitchell 1/2 02:18:54
36 Andrew Beavis 5K 00:24:56
37 Andrew Beavis 10K 00:51:58
38 Andrew Beavis 5M 00:41:24
39 Andrew Beavis 10M 01:26:07
40 Andrew Beavis 1/2 01:54:46
41 Andrew Broadway 5K 00:30:17
42 Andrew Broadway 10K 01:01:37
43 Andrew Broadway 5M 00:49:06
44 Andrew Broadway 10M 01:42:06
45 Andrew Broadway 1/2 02:20:47
46 Andrew Dyer 5K 00:25:35
47 Andrew Dyer 10K 00:53:18
48 Andrew Dyer 5M 00:42:28
49 Andrew Dyer 10M 01:28:19
50 Andrew Dyer 1/2 01:59:38
51 Andy Longbottom 5K 00:25:51
52 Andy Longbottom 10K 00:51:43
53 Andy Longbottom 5M 00:41:12
54 Andy Longbottom 10M 01:25:42
55 Andy Longbottom 1/2 02:02:19
56 Angela Cleasby 5K 00:37:06
57 Angela Cleasby 10K 01:17:21
58 Angela Cleasby 5M 01:01:25
59 Angela Cleasby 10M 02:08:03
60 Angela Cleasby 1/2 02:50:29
61 Angela Gallen 5K 00:27:52
62 Angela Gallen 10K 00:58:03
63 Angela Gallen 5M 00:46:15
64 Angela Gallen 10M 01:36:11
65 Angela Gallen 1/2 02:08:11
66 Anne Brooks 5K 00:28:41
67 Anne Brooks 10K 00:57:01
68 Anne Brooks 5M 00:45:26
69 Anne Brooks 10M 01:34:29
70 Anne Brooks 1/2 02:05:54
71 Anne Lander 5K 00:40:20
72 Anne Lander 10K 01:24:01
73 Anne Lander 5M 01:06:57
74 Anne Lander 10M 02:19:14
75 Anne Lander 1/2 03:05:33
76 Anthony Naylor 5K 00:25:05
77 Anthony Naylor 10K 00:52:17
78 Anthony Naylor 5M 00:41:39
79 Anthony Naylor 10M 01:26:38
80 Anthony Naylor 1/2 01:55:28
81 Ashley Varley 5K 00:18:32
82 Ashley Varley 10K 00:40:31
83 Ashley Varley 5M 00:30:46
84 Ashley Varley 10M 01:03:58
85 Ashley Varley 1/2 01:28:41
86 Becky Duggan 5K 00:33:04
87 Becky Duggan 10K 01:08:56
88 Becky Duggan 5M 00:54:44
89 Becky Duggan 10M 01:54:08
90 Becky Duggan 1/2 02:31:57
91 Bill Edmondson 5K 00:24:54
92 Bill Edmondson 10K 00:51:37
93 Bill Edmondson 5M 00:41:20
94 Bill Edmondson 10M 01:25:57
95 Bill Edmondson 1/2 02:07:08
96 Brad Wheatley 5K 00:19:40
97 Brad Wheatley 10K 00:40:58
98 Brad Wheatley 5M 00:37:57
99 Brad Wheatley 10M 01:18:55
100 Brad Wheatley 1/2 01:45:10
101 Brenda Boyle 5K 00:28:36
102 Brenda Boyle 10K 00:58:20
103 Brenda Boyle 5M 00:47:14
104 Brenda Boyle 10M 01:38:13
105 Brenda Boyle 1/2 02:07:26
106 Brian Gasson 5K 00:25:44
107 Brian Gasson 10K 00:53:37
108 Brian Gasson 5M 00:42:44
109 Brian Gasson 10M 01:28:52
110 Brian Gasson 1/2 01:58:26
111 Brian Kirkdale 5K 00:23:42
112 Brian Kirkdale 10K 00:49:22
113 Brian Kirkdale 5M 00:39:20
114 Brian Kirkdale 10M 01:21:48
115 Brian Kirkdale 1/2 01:49:02
116 Carrie Dubber 5K 00:25:46
117 Carrie Dubber 10K 00:53:41
118 Carrie Dubber 5M 00:41:45
119 Carrie Dubber 10M 01:26:55
120 Carrie Dubber 1/2 01:55:50
121 Cassie Colvin 5K 00:23:27
122 Cassie Colvin 10K 00:48:55
123 Cassie Colvin 5M 00:38:55
124 Cassie Colvin 10M 01:20:57
125 Cassie Colvin 1/2 01:56:01
126 Catherine Emery 5K 00:26:10
127 Catherine Emery 10K 00:54:32
128 Catherine Emery 5M 00:43:27
129 Catherine Emery 10M 01:30:22
130 Catherine Emery 1/2 02:00:27
131 Catherine Wellington 5K 00:34:54
132 Catherine Wellington 10K 01:12:43
133 Catherine Wellington 5M 00:57:57
134 Catherine Wellington 10M 02:00:30
135 Catherine Wellington 1/2 02:40:36
136 Cheryl Wood 5K 00:24:41
137 Cheryl Wood 10K 00:51:27
138 Cheryl Wood 5M 00:40:41
139 Cheryl Wood 10M 01:24:36
140 Cheryl Wood 1/2 01:55:42
141 Chris Simmons 5K 00:23:13
142 Chris Simmons 10K 00:48:23
143 Chris Simmons 5M 00:38:34
144 Chris Simmons 10M 01:20:12
145 Chris Simmons 1/2 01:53:29
146 Christine Harvey 5K 00:37:08
147 Christine Harvey 10K 01:17:23
148 Christine Harvey 5M 01:01:40
149 Christine Harvey 10M 02:08:14
150 Christine Harvey 1/2 02:50:54
151 Christine Lindsay 5K 00:27:55
152 Christine Lindsay 10K 01:06:24
153 Christine Lindsay 5M 00:49:37
154 Christine Lindsay 10M 01:43:10
155 Christine Lindsay 1/2 02:40:35
156 Christopher Chidgey 5K 00:24:33
157 Christopher Chidgey 10K 00:51:09
158 Christopher Chidgey 5M 00:40:46
159 Christopher Chidgey 10M 01:24:46
160 Christopher Chidgey 1/2 02:01:47
161 Christopher Heal 5K 00:24:48
162 Christopher Heal 10K 00:51:40
163 Christopher Heal 5M 00:41:11
164 Christopher Heal 10M 01:25:38
165 Christopher Heal 1/2 01:54:08
166 Christopher Hermitage 5K 00:23:15
167 Christopher Hermitage 10K 00:49:11
168 Christopher Hermitage 5M 00:38:43
169 Christopher Hermitage 10M 01:20:30
170 Christopher Hermitage 1/2 01:52:41
171 Christopher Langdon 5K 00:26:46
172 Christopher Langdon 10K 00:55:46
173 Christopher Langdon 5M 00:44:26
174 Christopher Langdon 10M 01:32:25
175 Christopher Langdon 1/2 02:03:10
176 Christopher Rogers 5K 00:26:45
177 Christopher Rogers 10K 00:50:28
178 Christopher Rogers 5M 00:40:13
179 Christopher Rogers 10M 01:23:38
180 Christopher Rogers 1/2 01:51:27
181 Colin Curcher 5K 00:27:55
182 Colin Curcher 10K 00:57:43
183 Colin Curcher 5M 00:43:24
184 Colin Curcher 10M 01:30:15
185 Colin Curcher 1/2 02:00:16
186 Colin Daniels 5K 00:31:58
187 Colin Daniels 10K 01:06:35
188 Colin Daniels 5M 00:53:04
189 Colin Daniels 10M 01:50:21
190 Colin Daniels 1/2 02:27:04
191 Colin Wood 5K 00:24:02
192 Colin Wood 10K 00:50:06
193 Colin Wood 5M 00:39:55
194 Colin Wood 10M 01:23:01
195 Colin Wood 1/2 01:50:59
196 Corrina Skinner 5K 00:24:04
197 Corrina Skinner 10K 00:50:10
198 Corrina Skinner 5M 00:40:00
199 Corrina Skinner 10M 01:23:15
200 Corrina Skinner 1/2 01:49:00
201 Daniel Downey 5K 00:21:13
202 Daniel Downey 10K 00:44:12
203 Daniel Downey 5M 00:35:14
204 Daniel Downey 10M 01:13:16
205 Daniel Downey 1/2 01:37:38
206 Danny Blackman 5K 00:18:27
207 Danny Blackman 10K 00:38:33
208 Danny Blackman 5M 00:31:08
209 Danny Blackman 10M 01:03:48
210 Danny Blackman 1/2 01:25:40
211 Darren Tuppen 5K 00:24:07
212 Darren Tuppen 10K 00:56:21
213 Darren Tuppen 5M 00:40:02
214 Darren Tuppen 10M 01:23:15
215 Darren Tuppen 1/2 01:48:56
216 Dave Mercer 5K 00:32:48
217 Dave Mercer 10K 00:49:24
218 Dave Mercer 5M 00:39:21
219 Dave Mercer 10M 01:21:51
220 Dave Mercer 1/2 01:49:06
221 David Duggan 5K 00:25:02
222 David Duggan 10K 00:55:24
223 David Duggan 5M 00:44:08
224 David Duggan 10M 01:31:48
225 David Duggan 1/2 02:02:20
226 David Hazell 5K